- 2 or 5 kg bags -
Warning: Last items in stock!
Availability date:
Image | Reference | Select | Price | Add to cart |
---|---|---|---|---|
Hill's Prescription Diet Feline k/d + Mobility helps to extend your cat's life while improving its life quality by slowing the evolution of its kidney disease and joints problems.
Ground rice, maize gluten meal, animal fat, dried chicken and turkey proteins, dried beet pulp, fish oil, cellulose, hydrolysate, flaxseed, calcium carbonate, potassium chloride, DL-methionine, L-lysine hydrochloride, taurine, salt, L-tryptophan, vitamins ans trace elements. Contains an antioxidant approved by the EU.
Weight (kg) | Dry (g) |
---|---|
2 | 30 - 40 |
3 | 40 - 55 |
4 | 50 - 65 |
5 | 55 - 80 |
6 | 65 - 90 |
7 + | 11 per kg |
An 85 g pouch is equivalent to 19 g of kibbles.
Mixed dry/wet ration:
Weight (kg) | Pouches 85 g | Dry (g) | |
---|---|---|---|
2 | 1 | + | 15 |
3 | 1 | + | 25 |
4 | 1 | + | 40 |
5 | 1 | + | 50 |
6 | 1 | + | 60 |
7 + | 1 | + | 90 per kg |
As fed | Dry matter | per 100 kcal ME | |
---|---|---|---|
Protein | 28,4 % | 30,9 % | 7,2 g |
Fat | 21,6 % | 23,5 % | 5,4 g |
Carbohydrates (NFE) | 38,6 % | 42,0 % | 9,8 g |
Fibre (crude) | 2,1 % | 2,3 % | 0,5 g |
Soluble fibers | 0.59 % | 0.64 % | 148.99 mg |
Raw mineral material | 4.80 % | 5.22 % | 1.21 g |
Moisture | 4,5 % | 1,1 g | |
Calcium | 0,67 % | 0,73 % | 169 mg |
Phosphorous | 0,50 % | 0,54 % | 126 mg |
Sodium | 0,23 % | 0,25 % | 58 mg |
Potassium | 0,76 % | 0,83 % | 192 mg |
Magnesium | 0,07 % | 0,08 % | 18 mg |
Omega-3 fatty acids | 1,32 % | 1,43 % | 333 mg |
Omega-6 fatty acids | 3,60 % | 3,91 % | 909 mg |
Essential fatty acids | 4.92 % | 5.35 % | 1.24 g |
DHA | 0,32 % | 0,35 % | 81 mg |
EPA | 0,47 % | 0,51 % | 119 mg |
ALA | 0,32 % | 0,35 % | 81 mg |
DL-methionine | 1,40 % | 1,52 % | 354 mg |
Manganese | 18 mg/kg | 20 mg/kg | 0 mg |
Glucosamine | 369 mg/kg | 401 mg/kg | 9 mg |
Chondroitine sulfate | 386 mg/kg | 419.57 mg/kg | 9.75 mg |
L-carnitine | 510 mg/kg | 554 mg/kg | 13 mg |
Taurine | 2 043 mg/kg | 2 221 mg/kg | 52 mg |
Thiamine | 12,40 mg/kg | 13,48 mg/kg | 0,31 mg |
Riboflavin | 9,60 mg/kg | 10,43 mg/kg | 0,24 mg |
Niacin | 143,00 mg/kg | 155,43 mg/kg | 3,61 mg |
Pyridoxine | 9.60 mg/kg | 10.43 mg/kg | 0.24 mg |
Pantothenic acids | 12.40 mg/kg | 13.48 mg/kg | 0.31 mg |
Folic acid | 1,90 mg/kg | 2,07 mg/kg | 0,05 mg |
Vitamin B12 | 0.10 mg/kg | 0.11 mg/kg | - |
Biotin | 0.17 mg/kg | 0.18 mg/kg | 0 mg |
Vitamin A | 8 307 UI/kg | 9 029 UI/kg | 210 UI |
Vitamin D | 850 UI/kg | 924 UI/kg | 21 UI |
Vitamin E | 550 mg/kg | 598 mg/kg | 14 mg |
Vitamin C | 90 mg/kg | 98 mg/kg | 2,27 mg |
Beta-carotene | 1,5 mg/kg | 1,6 mg/kg | 0,04 mg |
As fed | Dry matter | |
---|---|---|
kcal/100 g | 418 | 437 |
kJ/100 g | 1 748 | 1 830 |
Do not use Hill's k/d + Mobility kibbles in:
Do not use without a prescription from your veterinarian.
Frontline Combo is a last-generation anti-flea / anti-tick treatment that combines the effectiveness of the classic Frontline Spot-On with another molecule called s-methoprene. Frontline Combo Cat has a double action: it repels eggs and larvae and prevents them from hatching, so that your cat and its environment are protected. - Box of 3 or 6 pipettes -
Milbemax is a next generation broad spectrum dewormer for cats. Milbemax cat dewormer tablets are coated with beef flavour, making them easy to administer. - Large cats: box of 4 tablets - - Small cats or kittens: box of 2 tablets -
The feathers on the Swizzle Bird Teaser will awaken your cat's hunting instinct. The feathers on the Swizzle Bird Teaser live up to the high quality KONG is known for: natural feathers, durable stem, super soft plush fabric.
SureFlap microchip Cat Flap is a revolutionary cat door that comes with a built-in microchip reader! The SureFlap cat flap selectively opens only to cats whose microchip has been programmed into the system. - 2 sizes: cats or large cats/small dogs -- 2 colours: white or brown -