Please enter your phone number, we remind you less than 3 hours
Hill's Science Plan Puppy Mini Chicken was formulated to reinforce the puppy's immune system and mobility. It has a high content in antioxidants and has clinically proven benefits.
- 1.5 kg or 3 kg bags -
Warning: Last items in stock!
Availability date:
Image | Reference | Select | Price | Add to cart |
---|---|---|---|---|
Hill's Science Plan Puppy Healthy Development Mini chicken (Health & Growth, Chicken flavour) is specially formulated to boost a puppy's immune system and improve mobility. It contains clinically proven antioxidants and DHA extracted from fish oil.
Hill's Science Plan Puppy formula is recommended for puppies from weaning until they are fully grown (by approximately 1 year). Daily quantities typically vary by more or less % from one puppy to another. Therefore, the indicated quantities should be adjusted to maintain an optimum weight. The puppy should receive 2-4 food rations a day (this number can decrease as the puppy grows older).
Puppy Age (Months) | MONTHS 1-3 | MONTHS 4-9 | MONTHS 10-12 |
---|---|---|---|
Body weight (kg) | Dry grams | Dry grams | Dry grams |
0.25 | 20 | ||
0.5 | 35 | ||
1 | 55 | 45 | 35 |
1.5 | 75 | 60 | 50 |
2 | 90 | 75 | 60 |
2.5 | 110 | 90 | 75 |
3 | 105 | 85 | |
3.5 | 120 | 95 | |
4 | 130 | 105 | |
5 | 150 | 125 | |
7.5 | 210 | 165 | |
10 | 260 | 205 |
(Chicken: 34% minimum; chicken and turkey combined: 50% minimum): ground maize, chicken and turkey meal, animal fat, lactic acid, dried beet pulp, maize gluten meal, fish oil, potassium chloride, disodium phosphate, salt, L-tryptophan, taurine, vitamins and essential elements. Naturally preserved with tocopherols, citric acid and rosemary extract.
Nutrient | As Fed% | Dry Matter% | As Fed, Caloric Basisg/100 kcal |
---|---|---|---|
Moisture | 8.0 | ||
Protein | 27.4 | 29.8 | 7.2 g / 100 kcal |
Fat | 17.8 | 19.4 | 4.7 g / 100 kcal |
Carbohydrate (NFE) | 38.2 | 41.5 | 10.0 g / 100 kcal |
Crude fibre | 1.5 | 1.7 | 0.4 g / 100 kcal |
Crude Ash | 7.0 | 7.6 | 1.8 g / 100 kcal |
Calcium | 1.29 | 1.40 | 338 mg / 100 kcal |
Phospohorus | 1.03 | 1.12 | 270 mg / 100 kcal |
Potassium | 0.78 | 0.85 | 205 mg / 100 kcal |
Sodium | 0.49 | 0.53 | 128 mg / 100 kcal |
Magnesium | 0.094 | 0.102 | 25 mg / 100 kcal |
Vitamin A | 10819 IU/kg | 11759 IU/kg | 284 IU / 100 kcal |
Vitamin C | 117 ppm | 127 ppm | 3.07 mg / 100 kcal |
Vitamin D | 759 IU/kg | 825 IU/kg | 19.9 IU / 100 kcal |
Vitamin E | 409 IU/kg | 444 IU/kg | 10.72 IU / 100 kcal |
Omega-3-fatty acids | 0.93 | 1.02 | 245 mg / 100 kcal |
Omega-6-fatty acids | 2.81 | 3.06 | 738 mg / 100 kcal |
Beta-carotene | 2.71 ppm | 2.95 ppm | 0.07 mg / 100 kcal |
It is important to properly deworm your puppy using Drontal to promote good health and optimum growth. Drontal puppy dewormer is easy to administer and has been proven as an effective dewormer for young dogs. - 50 ml bottle - Currnetly not available
The Petosan Puppy dental kit contains everything you need to start cleaning your puppy's teeth! - Complete dental cleaning kit -